GRI Standards Index
Bangkok Expressway and Metro Public Company Limited.
The company is committed to conducting business based on sustainability principles that create a balance across economic, social, and environmental aspects. This commitment includes adherence to good corporate governance, effective risk management, and responsibility towards society and the environment. The company aims to harmonize benefits for all stakeholders across all dimensions and groups appropriately. The sustainability performance results are as follows:
| GRI Standard | Disclosure | Location | Omission | ||||
|---|---|---|---|---|---|---|---|
| Chapter | Page Number/ Website URL | Requirement (s) Omitted | Reason | Explanation | |||
| General Standard Disclosure | |||||||
| GRI 2: General Disclosures 2021 | |||||||
| Organization and its reporting practices | |||||||
| GRI 2: General Disclosures 2021 | 2-1 | Organizational details | About this Report , Business Overview | ||||
| 2-2 | Entities included in the organization’s Sustainability Reporting | About this Report , Business Overview | |||||
| 2-3 | Reporting period, frequency and contact point | About this Report | |||||
| 2-4 | Restatements of information | - | - | 2-4 a | Not applicable | ||
| 2-5 | External assurance | ||||||
| Activities and workers | |||||||
| GRI 2: General Disclosures 2021 | 2-6 | Activities, value chain, and other business relationships | Business Value Chain, Business Overview | ||||
| 2-7 | Employees | Performance Data | |||||
| 2-8 | Workers who are not employees | Performance Data | |||||
| Governance | |||||||
| GRI 2: General Disclosures 2021 | 2-9 | Governance structure and composition | Corporate Governance | ||||
| 56-1 One Report 2025 | |||||||
| Charter of the Board of Directors | |||||||
| 2-10 | Nomination and selection of the highest governance body | Corporate Governance | |||||
| Criteria on Nomination of Directors | |||||||
| Corporate Governance Principles | |||||||
| 2-11 | Chair of the highest governance body | Corporate Governance Principles | |||||
| 2-12 | Role of the highest governance body in overseeing the management of impacts | 56-1 One Report 2025 | |||||
| Charter of the Corporate Governance, Risk Management and Sustainable Development Committee | |||||||
| 2-13 | Delegation of responsibility for managing impacts | 56-1 One Report 2025 | |||||
| 2-14 | Role of the highest governance body in Sustainability Reporting | 56-1 One Report 2025 | |||||
| 2-15 | Conflicts of interest | Prevention of a Conflict of Interest Policy, Policy on Reporting of the Conflict of Interest | |||||
| 2-16 | Communication of critical concerns | Corporate Governance | |||||
| 2-17 | Collective knowledge of the highest governance body | 56-1 One Report 2025 | |||||
| 2-18 | Evaluation of the performance of the highest governance body | Corporate Governance | |||||
| Corporate Governance Principles | |||||||
| 2-19 | Remuneration policies | Corporate Governance Principles | |||||
| 56-1 One Report 2025 | |||||||
| 2-20 | Process to determine remuneration | 56-1 One Report 2025 | |||||
| 2-21 | Annual total compensation ratio | 56-1 One Report 2025 | |||||
| Strategy, policies and practices | |||||||
| GRI 2: General Disclosures 2021 | 2-22 | Statement on sustainable development strategy | Message from the Managing Director | ||||
| 2-23 | Policy commitments | Corporate Governance | |||||
| Corporate Governance Policy, Human Rights Policy | |||||||
| Code of Conduct | |||||||
| 2-24 | Embedding policy commitments | Corporate Governance | |||||
| 2-25 | Processes to remediate negative impacts | Stakeholder Engagement Policy, Human Right Policy | |||||
| 2-26 | Mechanisms for seeking advice and raising concerns | Corporate Governance | |||||
| 2-27 | Compliance with laws and regulations | Corporate Governance | |||||
| Performance Data | |||||||
| 2-28 | Membership associations | Corporate Governance | |||||
| Code of Conduct | |||||||
| Stakeholder engagement | |||||||
| GRI 2: General Disclosures 2021 | 2-29 | Approach to stakeholder engagement | Business Value Chain | ||||
| Stakeholder Engagement Policy | |||||||
| 2-30 | Collective bargaining agreements | Human Rights | |||||
| Performance Data | |||||||
| Material Topics | |||||||
| GRI 3: Material Topics 2021 | 3-1 | Process to determine material topics | Materiality Assessment | ||||
| 3-2 | List of material topics | Materiality Assessment | |||||
| Climate Strategy and Energy Management | |||||||
| Material Topics | |||||||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics | Climate Strategy and Energy Management | ||||
| Energy | |||||||
| GRI 302: Energy 2016 | 302-1 | Energy consumption within the organization | Climate Strategy and Energy Management | ||||
| Performance Data | |||||||
| 302-2 | Energy consumption outside of the organization | - | - | 302-2 a,b,c | Not applicable | - The Company does not have energy consumption outside of the organization. | |
| 302-3 | Energy intensity | Climate Strategy and Energy Management | |||||
| Performance Data | |||||||
| 302-4 | Reduction of energy consumption | Climate Strategy and Energy Management | |||||
| 302-5 | Reductions in energy requirements of products and services | - | - | 302-5 a,b,c | Not applicable | - The Company's services do not have energy requirements. | |
| Emissions | |||||||
| GRI 305: Emissions 2016 | 305-1 | Direct (Scope 1) GHG emissions | Climate Strategy and Energy Management | ||||
| Performance Data | |||||||
| 305-2 | Energy Indirect (Scope 2) GHG emissions | Climate Strategy and Energy Management | |||||
| Performance Data | |||||||
| 305-3 | Other Indirect (Scope 3) GHG emissions | Climate Strategy and Energy Management | |||||
| Performance Data | |||||||
| 305-4 | GHG emissions intensity | Climate Strategy and Energy Management | |||||
| Performance Data | |||||||
| 305-5 | Reduction of GHG emissions | Climate Strategy and Energy Management | |||||
| Performance Data | |||||||
| Environmental Management | |||||||
| Material Topics | |||||||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics | Environmental Management | ||||
| Water and effluents | |||||||
| GRI 303: Water and Effuents 2018 | 303-1 | Interactions with water as a shared resource | Environmental Management | ||||
| 303-2 | Management of water discharge related impacts | Environmental Management | |||||
| 303-3 | Water withdrawal | Environmental Management | |||||
| Performance Data | |||||||
| 303-4 | Water discharge | Environmental Management | |||||
| Performance Data | |||||||
| 303-5 | Water consumption | Environmental Management | |||||
| Performance Data | |||||||
| Emissions | |||||||
| GRI 305: Emissions 2016 | 305-6 | Emissions of ozone-depleting substances (ODS) | Performance Data | ||||
| 305-7 | Nitrogen ozides (NOx), sulfur oxides (SOx), and other significant air emissions | Performance Data | |||||
| Waste | |||||||
| GRI 306: Waste 2020 | 306-1 | Waste generation and significant waste-related impacts | |||||
| 306-2 | Management of significant waste-related impacts | ||||||
| 306-3 | Waste generated | Environmental Management | |||||
| Performance Data | |||||||
| 306-4 | Waste diverted from disposal | Environmental Management | |||||
| Performance Data | |||||||
| 306-5 | Waste directed to disposal | Environmental Management | |||||
| Performance Data | |||||||
| Biodiversity | |||||||
| Material Topics | |||||||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics | Biodiversity | ||||
| Biodiversity | |||||||
| GRI 304: Biodiversity 2016 | 304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Biodiversity | ||||
| 304-2 | Significant impacts of activities, products and services on biodiversity | Biodiversity | |||||
| 304-3 | Habitats protected or restored | Biodiversity | |||||
| 304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | ||||||
| Health & Safety (OHS and Customer Safety) | |||||||
| Material Topics | |||||||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics | Health & Safety (Occupational Health & Safety, and Customers' Safety) | ||||
| GRI 403: Occupational Health and Safety 2018 | 403-1 | Occupational health and safety management system | Health & Safety (Occupational Health & Safety, and Customers' Safety) | ||||
| 403-2 | Hazard identification, risk assessment, and incident investigation | Health & Safety (Occupational Health & Safety, and Customers' Safety) | |||||
| 403-3 | Occupational health services | Health & Safety (Occupational Health & Safety, and Customers' Safety) | |||||
| 403-4 | Worker participation, consultation, and communication on occupational health and safety | Health & Safety (Occupational Health & Safety, and Customers' Safety) | |||||
| 403-5 | Worker training on occupational health and safety | Health & Safety (Occupational Health & Safety, and Customers' Safety) | |||||
| 403-6 | Promotion of worker health | Health & Safety (Occupational Health & Safety, and Customers' Safety) | |||||
| 403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Health & Safety (Occupational Health & Safety, and Customers' Safety) | |||||
| 403-8 | Workers covered by an occupational health and safety management system | Performance Data | |||||
| 403-9 | Work-related injuries | Health & Safety (Occupational Health & Safety, and Customers' Safety) | |||||
| Performance Data | |||||||
| 403-10 | Work-related ill health | Performance Data | |||||
| GRI 416: Customer Health and Safety 2016 | 416-1 | Assessment of the health and safety impacts of product and service categories | Health & Safety (Occupational Health & Safety, and Customers' Safety) | ||||
| 416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | Health & Safety (Occupational Health & Safety, and Customers' Safety) | |||||
| Performance Data | |||||||
| Human Capital Development | |||||||
| Material Topics | |||||||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics | Human Capital Development | ||||
| GRI 401: Employment 2016 | 401-1 | New employee hires and employee turnover | Performance Data | ||||
| 401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | Human Capital Development | |||||
| GRI 404: Training and Education 2016 | 404-1 | Average hours of training per year per employee | Human Capital Development | ||||
| Performance Data | |||||||
| 404-2 | Programs for upgrading employee skills and transition assistance programs | Human Capital Development | |||||
| 404-3 | Percentage of employees receiving regular performance and career development reviews | Human Capital Development | |||||
| Human Rights | |||||||
| Material Topics | |||||||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics | Human Rights | ||||
| GRI 401: Employment 2016 | 401-3 | Parental leave | Performance Data | ||||
| GRI 405: Diversity and Equal Opportunity 2016 | 405-1 | Diversity of governance bodies and employees | Human Rights, Corporate Governance | ||||
| Performance Data | |||||||
| 405-2 | Ratio of basic salary and remuneration of women to men | Performance Data | |||||
| GRI 406: Non-discrimination 2016 | 406-1 | Incidents of discrimination and corrective actions taken | Human Rights | ||||
| GRI 407: Freedom of Association and Collective Bargaining 2016 | 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Human Rights | 407-1 a,b | Information unavailable | The Company's Welfare Committee cover all employees and contractors, and do not cover suppliers' business operations. | |
| Performance Data | |||||||
| GRI 408: Child Labor 2016 | 408-1 | Operations and suppliers at significant risk for incidents of child labor | - | - | 408-1 a,b,c | Not applicable | The Company does not have any significant risks for child labor. |
| GRI 409: Forced or Compulsory Labor 2016 | 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | - | - | 409-1 a,b | Not applicable | The Company does not have any significant risks for forced labor. |
| Corporate Citizenship and Philanthropy (CSR) | |||||||
| Material Topics | |||||||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics | Corporate Citizenship and Philanthropy (CSR) | ||||
| GRI 203: Indirect Economic Impacts 2016 | 203-1 | Infrastructure investments and services supported | Corporate Citizenship and Philanthropy (CSR) | ||||
| 203-2 | Significant indirect economic impacts | Corporate Citizenship and Philanthropy (CSR) | |||||
| GRI 413: Local Communities 2016 | 413-1 | Operations with local community engagement, impact assessments, and development programs | Corporate Citizenship and Philanthropy (CSR) | ||||
| 413-2 | Operations with significant actual and potential negative impacts on local communities | Corporate Citizenship and Philanthropy (CSR) | |||||
| Stakeholder Engagement | |||||||
| Material Topics | |||||||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics | Stakeholder Engagement | ||||
| GRI 413: Local Communities 2016 | 413-2 | Operations with significant actual and potential negative impacts on local communities | Stakeholder Engagement and Corporate Citizenship and Philanthropy (CSR) | ||||
| Customer Relationship Management | |||||||
| Material Topics | |||||||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics | Customer Relationship Management | ||||
| GRI 2: General Disclosures 2021 | 2-29 | Approach to stakeholder engagement | Customer Relationship Management | ||||
| Innovation | |||||||
| Material Topics | |||||||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics | Innovation | ||||
| Supply Chain Management | |||||||
| Material Topics | |||||||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics | Supply Chain Management | ||||
| GRI 308: Supplier Environmental Assessment 2016 | 308-1 | New suppliers that were screened using environmental criteria | Supply Chain Management | ||||
| Performance Data | |||||||
| 308-2 | Negative environmental impacts in the supply chain and actions taken | Supply Chain Management | |||||
| GRI 414: Supplier Social Assessment 2016 | 414-1 | New suppliers that were screened using social criteria | Supply Chain Management | ||||
| Performance Data | |||||||
| 414-2 | Negative social impacts in the supply chain and actions taken | Supply Chain Management | |||||
| IT Security and Data Privacy | |||||||
| Material Topics | |||||||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics | IT Security and Data Privacy | ||||
| GRI 418: Customer Privacy 2016 | 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | Performance Data | ||||
| Corporate Governance | |||||||
| Material Topics | |||||||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics | Corporate Governance | ||||
| GRI 205: Anti-corruption 2016 | 205-1 | Operations assessed for risks related to corruption | Corporate Governance | ||||
| 205-2 | Communication and training about anti-corruption policies and procedures | Corporate Governance | |||||
| 205-3 | Confirmed incidents of corruption and actions taken | Corporate Governance | |||||
| Risk and Crisis Management | |||||||
| Material Topics | |||||||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics | Risk and Crisis Management | ||||
