ESG Performance Data
Bangkok Expressway and Metro Public Company Limited
The company is committed to conducting business based on sustainability principles that create a balance across economic, social, and environmental aspects. This commitment includes adherence to good corporate governance, effective risk management, and responsibility towards society and the environment. The company aims to harmonize benefits for all stakeholders across all dimensions and groups appropriately. The sustainability performance results are as follows:
Environmental Dimension
| GRI | Indicators | Unit | Performance | 2025 Target | |||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | ||||
| Environmental Management System | |||||||
| - | Return on environmental investments | ||||||
| Environmental investment expenses | MTHB | 22.87 | 15.70 | 30.98 | 46.14 | NA | |
| Violations to environmental laws and regulations | Cases | 0 | 0 | 0 | 0 | 0 | |
| Fines/penalties paid for violations to environmental laws and regulations | THB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Environmental liability accrued at year-end | THB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Energy | |||||||
| 302-1 | Total energy consumption within organization | MWh | 218,782.39 | 233,900.76 | 239,822.20 | 232,541.83 | 207,695.99 |
| Total non-renewable energy consumption | MWh | 218,295.06 | 233,263.17 | 239,168.21 | 231,157.96 | 214,602.11 | |
| Total Fuel consumption | MWh | 8,885.27 | 7,506.65 | 7,509.61 | 6,523.43 | 6,906.12 | |
| Stationary combustion | MWh | 33.61 | 423.88 | 379.21 | 348.24 | NA | |
| Classified by types of fuel | |||||||
| Natural gas | MWh | 0.00 | 0.00 | 0.00 | 0.00 | NA | |
| GJ | 0.00 | 0.00 | 0.00 | 0.00 | NA | ||
| kg | 0.00 | 0.00 | 0.00 | 0.00 | NA | ||
| Diesel | MWh | ND | 373.73 | 333.31 | 299.51 | NA | |
| GJ | ND | 1,345.44 | 1,199.90 | 1,078.24 | NA | ||
| Liter | ND | 36,942.00 | 32,960.00 | 29,622.00 | NA | ||
| Diesel B7 | MWh | ND | 0.00 | 0.00 | 0.00 | NA | |
| GJ | ND | 0.00 | 0.00 | 0.00 | NA | ||
| Liter | ND | 0.00 | 0.00 | 0.00 | NA | ||
| Liquefied petroleum gas: LPG | MWh | 33.61 | 50.14 | 45.90 | 48.73 | NA | |
| GJ | 121.00 | 180.52 | 165.25 | 175.41 | NA | ||
| kg | 2,454.00 | 3,661.00 | 3,352.00 | 3,558.00 | NA | ||
| Mobile combustion | MWh | 8,851.66 | 7,082.77 | 7,130.40 | 6,175.20 | NA | |
| Classified by types of fuel | |||||||
| Diesel | MWh | 7,925.00 | 6,708.23 | 6,860.61 | 6,035.06 | NA | |
| GJ | 28,530.00 | 24,149.64 | 24,698.00 | 21,726.05 | NA | ||
| Liter | 783,370.00 | 663,081.00 | 678,169.00 | 596,869.61 | NA | ||
| Diesel B7 | MWh | 0.00 | 0.00 | 58.48 | 0.00 | NA | |
| GJ | 0.00 | 0.00 | 210.51 | 0.00 | NA | ||
| Liter | 0.00 | 0.00 | 5,780.02 | 0.00 | NA | ||
| Gasoline | MWh | 926.66 | 374.54 | 211.31 | 140.13 | NA | |
| GJ | 3,336.00 | 1,348.38 | 760.70 | 504.47 | NA | ||
| Liter | 105,979.00 | 42,836.00 | 24,164.46 | 14,837.40 | NA | ||
| Natural gas for vehicles: NGV | MWh | 0.00 | 0.00 | 0.00 | 0.00 | NA | |
| GJ | 0.00 | 0.00 | 0.00 | 0.00 | NA | ||
| kg | 0.00 | 0.00 | 0.00 | 0.00 | NA | ||
| Liquefied petroleum gas: LPG | MWh | 0.00 | 0.00 | 0.00 | 0.00 | NA | |
| GJ | 0.00 | 0.00 | 0.00 | 0.00 | NA | ||
| kg | 0.00 | 0.00 | 0.00 | 0.00 | NA | ||
| Non-renewable electricity generation and consumption within the organization | |||||||
| Non-renewable electricity generation and consumption within the organization | MWh | 0.00 | 0.00 | 0.00 | 0.00 | NA | |
| GJ | 0.00 | 0.00 | 0.00 | 0.00 | NA | ||
| Electricity purchased from outside the organization | NA | ||||||
| Electricity purchased from outside the organization | MWh | 209,409.79 | 225,756.51 | 231,658.60 | 224,634.52 | 207,695.99 | |
| GJ | 753,875.00 | 812,723.04 | 833,970.97 | 808,684.28 | NA | ||
| MTHB | 821.06 | 964.99 | 932.35 | 836.63 | NA | ||
| Total renewable energy consumption | MWh | 487.33 | 637.59 | 653.99 | 1,383.87 | NA | |
| Classified by types of renewable energy | |||||||
| Solar energy | MWh | 487.33 | 637.59 | 653.99 | 1,383.87 | NA | |
| GJ | 1,754.39 | 2,295.32 | 2,354.35 | 4,981.90 | NA | ||
| Wind energy | MWh | 0.00 | 0.00 | 0.00 | 0.00 | NA | |
| GJ | 0.00 | 0.00 | 0.00 | 0.00 | NA | ||
| Hydropower | MWh | 0.00 | 0.00 | 0.00 | 0.00 | NA | |
| GJ | 0.00 | 0.00 | 0.00 | 0.00 | NA | ||
| Other | MWh | 0.00 | 0.00 | 0.00 | 0.00 | NA | |
| GJ | 0.00 | 0.00 | 0.00 | 0.00 | NA | ||
| 302-3 | Energy intensity Note: Only for Rail business, because the average distance of Expressway users cannot be calculated. |
MWh / passenger-km | 0.000191 | 0.000138 | 0.000161 | 0.000126 | NA |
| GHG | |||||||
| 305-1 | Total GHG emissions scope 1 | tCO2e | 2,396.00 | 8,059.00 | 4,048.73 | 2,901.15 | 7,414.28 |
| Stationary combustion | tCO2e | 8.00 | 111.33 | 98.32 | 87.17 | NA | |
| Classified by types of fuel | |||||||
| Natural gas | tCO2e | 0.00 | 0.00 | 0.00 | 0.00 | NA | |
| Diesel | tCO2e | ND | 100.03 | 89.25 | 81.91 | NA | |
| Diesel B7 | tCO2e | 0.00 | 0.00 | 0.00 | 0.00 | NA | |
| Liquefied petroleum gas: LPG | tCO2e | 8.00 | 11.30 | 9.07 | 5.26 | NA | |
| Mobile combustion | tCO2e | 2,388.00 | 1,911.09 | 1,884.78 | 1,658.05 | NA | |
| Classified by types of fuel | |||||||
| Diesel | tCO2e | 2,147.00 | 1,813.77 | 1,794.00 | 1,632.70 | NA | |
| Diesel B7 | tCO2e | 0.00 | 0.00 | 0.00 | 0.00 | NA | |
| Gasoline | tCO2e | 241.00 | 97.32 | 90.78 | 25.36 | NA | |
| Natural gas for vehicles: NGV | tCO2e | 0.00 | 0.00 | 0.00 | 0.00 | NA | |
| Liquefied petroleum gas: LPG | tCO2e | 0.00 | 0.00 | 0.00 | 0.00 | NA | |
| Refrigerants | tCO2e | ND | 1,280.82 | 651.66 | 820.69 | NA | |
| Refrigerant R134a | tCO2e | ND | 717.14 | 217.73 | 324.35 | NA | |
| kg | ND | 640.30 | 194.40 | 289.60 | NA | ||
| Refrigerant R32 | tCO2e | ND | 34.53 | 57.89 | 13.54 | NA | |
| kg | ND | 51.00 | 85.50 | 20.00 | NA | ||
| Refrigerant R410a | tCO2e | ND | 529.15 | 376.04 | 482.80 | NA | |
| kg | ND | 275.10 | 195.50 | 251.00 | NA | ||
| Refrigerant R407C | tCO2e | ND | 0.00 | 0.00 | 0.00 | NA | |
| kg | ND | 0.00 | 0.00 | 0.00 | NA | ||
| Sulfur hexafluoride: SF6 | tCO2e | ND | 4,582.50 | 1,175.00 | 17.86 | NA | |
| kg | ND | 195.00 | 50.00 | 0.76 | NA | ||
| Methane (CH4) from septic tank | tCO2e | ND | 166.92 | 238.37 | 312.60 | NA | |
| kg | ND | 5,961.27 | 8,609.50 | 11,164.24 | NA | ||
| CO2 fire extinguisher (training) | tCO2e | ND | 6.15 | 0.61 | 4.78 | NA | |
| kg | ND | 6,146.18 | 610.00 | 4,783.50 | NA | ||
| Biogenic emissions | tCO2e | 0.00 | 0.00 | 0.00 | 0.00 | NA | |
| Stationary combustion: Diesel B7 | tCO2e | 0.00 | 0.00 | 0.00 | 0.00 | NA | |
| Mobile combustion: Diesel B7 | tCO2e | 0.00 | 0.00 | 0.00 | 0.00 | NA | |
| Data coverage | % | ND | ND | 99 | 99 | 100 | |
| 305-2 | Total GHG emissions scope 2: Location-based | tCO2e | 104,684.00 | 106,364.00 | 108,781.17 | 105,182.66 | 97,854.88 |
| Total GHG emissions scope 2: Market-based | tCO2e | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Data coverage | % | ND | ND | 99 | 99 | 100 | |
| 305-3 | Total GHG emissions scope 3 | tCO2e | ND | 29,411.00 | 28,722.24 | 27,706.28 | 28,234.56 |
| Category 1 Purchased goods and services | tCO2e | ND | 646.95 | 859.89 | 603.13 | NA | |
| Category 2 Capital goods | tCO2e | ND | 0.00 | 0.00 | 0.00 | 0.00 | |
| Category 3 Fuel- and energy-related activities | tCO2e | ND | 21,000.43 | 21,701.42 | 20,956.89 | NA | |
| Category 4 Upstream transportation and distribution | tCO2e | ND | 0.00 | 0.00 | 0.00 | 0.00 | |
| Category 5 Waste generated in operations | tCO2e | ND | 2,255.92 | 800.40 | 927.89 | NA | |
| Category 6 Business travel | tCO2e | ND | 0.00 | 0.00 | 0.00 | 0.00 | |
| Category 7 Employee commuting | tCO2e | ND | 4,019.54 | 3,937.87 | 3,784.47 | NA | |
| Category 8 Upstream leased assets | tCO2e | ND | 0.00 | 0.00 | 0.00 | 0.00 | |
| Category 9 Downstream transportation and distribution | tCO2e | ND | 0.00 | 0.00 | 0.00 | 0.00 | |
| Category 10 Processing of sold products | tCO2e | ND | 0.00 | 0.00 | 0.00 | 0.00 | |
| Category 11 Use of sold products | tCO2e | ND | 0.00 | 0.00 | 0.00 | 0.00 | |
| Category 12 End of life treatment of sold products | tCO2e | ND | 0.00 | 0.00 | 0.00 | 0.00 | |
| Category 13 Downstream leased assets | tCO2e | ND | 1,487.34 | 1,422.65 | 1,433.90 | NA | |
| Category 14 Franchises | tCO2e | ND | 0.00 | 0.00 | 0.00 | 0.00 | |
| Category 15 Investments | tCO2e | ND | 0.00 | 0.00 | 0.00 | 0.00 | |
| Data coverage | % | ND | ND | 99 | 99 | 100 | |
| 305-4 | GHG emissions intensity | ||||||
| Rail business | tCO2e / passenger-km | ND | 0.000092 | 0.000103 | 0.00008596 | NA | |
| Rail business | tCO2e of the electric train propulsion system / passenger-km | 0.000034 | 0.000024 | 0.000028 | 0.000207 | NA | |
| Expressway and Rail businesses | tCO2e / trip | ND | 0.00026 | 0.00024 | 0.00023 | NA | |
| Percentage of electric rail fleet | % | 100 | 100 | 100 | 100 | 100 | |
| 305-5 | Avoided GHG emissions | tCO2e | 290.92 | 3,082.00 | 3,082.00 | 3,082.00 | NA |
| Avoided GHG emissions by renewable energy generation | MWh | 486.00 | 454.00 | 654.00 | 226.64 | NA | |
| Grid emission factor | tCO2e / MWh | 0.60 | 0.50 | 0.50 | 0.50 | NA | |
| 305-6 | Refrigerant R22 | tCO2e | 0.00 | 4,476.38 | 3,459.56 | 1,661.09 | NA |
| kg | 0.00 | 2,543.40 | 1,965.66 | 943.80 | NA | ||
| 305-7 | Other air emissions | ||||||
| Nitrogen Oxide: NOx | ppm | 0.00 | 0.00 | 0.015 | 0.015 | ≤0.17 | |
| Sulfur Oxide: SOx | ppm | 0.00 | 0.00 | 0.00 | 0.00 | NA | |
| Carbon monoxide: CO | ppm | ND | ND | 0.7 | 0.7 | ≤9 | |
| Persistent organic pollutants: POP | kg | 0.00 | 0.00 | 0.00 | 0.00 | NA | |
| Volatile organic compounds: VOC | kg | 0.00 | 0.00 | 0.00 | 0.00 | NA | |
| Hazardous pollutants: HAP | kg | 0.00 | 0.00 | 0.00 | 0.00 | NA | |
| Particulate matter: PM | ppm | 0.00 | 0.00 | 0.021 | 0.021 | ≤0.12 | |
| Total Suspeded Particulate : TSP | ppm | ND | ND | 0.04 | 0.04 | ≤0.33 | |
| Data coverage | % | ND | ND | 99 | 99 | 100 | |
| Water | |||||||
| 303-3 | Total water withdrawal from all areas | Million cubic meters | 0.58 | 0.65 | 0.79 | 0.66 | 0.65 |
| Million liters | 577.95 | 653.16 | 794.58 | 656.33 | 653.16 | ||
| Classified by sources | |||||||
| Surface water | Million cubic meters | 0.00 | 0.00 | 0.00 | 0.00 | NA | |
| Million liters | 0.00 | 0.00 | 0.00 | 0.00 | NA | ||
| Ground water | Million cubic meters | ND | ND | ND | 0.00 | NA | |
| Million liters | ND | ND | ND | 0.00 | NA | ||
| Recycled/Reused water | Million cubic meters | 0.00 | 0.01 | 0.01 | 0.01 | ≥0.0056 | |
| Million liters | 0.00 | 5.61 | 6.70 | 5.74 | ≥5.61 | ||
| Recyled water treatment expense | THB | 0.00 | 0.00 | 0.00 | 0.00 | NA | |
| Third-party water/Municipal water supplies | Million cubic meters | 0.58 | 0.65 | 0.79 | 0.66 | NA | |
| Million liters | 577.95 | 653.16 | 794.58 | 656.33 | NA | ||
| Total water withdrawal from areas with water stress | Million cubic meters | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Million liters | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Classified by sources | |||||||
| Surface water | Million cubic meters | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Million liters | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Ground water | Million cubic meters | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Million liters | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Recycled/Reused water | Million cubic meters | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Million liters | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Third-party water/Municipal water supplies | Million cubic meters | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Million liters | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 303-4 | Total water discharge to all areas Remark: Assumed to be 80% of water withdrawal and has TDS of less than or equal to 1,000 mg/L in accordance with buildings and industrial standards |
Million cubic meters | 0.58 | 0.65 | 0.79 | 0.66 | ≤0.653 |
| Million liters | 577.95 | 653.16 | 794.58 | 656.33 | ≤653 | ||
| Classified by destination | |||||||
| Surface water | Million cubic meters | 0.03 | 0.05 | 0.05 | 0.05 | NA | |
| Million liters | 31.69 | 49.78 | 49.41 | 52.78 | NA | ||
| Ground water | Million cubic meters | 0.00 | 0.00 | 0.00 | 0.00 | NA | |
| Million liters | 0.00 | 0.00 | 0.00 | 0.00 | NA | ||
| Ocean | Million cubic meters | 0.00 | 0.00 | 0.00 | 0.00 | NA | |
| Million liters | 0.00 | 0.00 | 0.00 | 0.00 | NA | ||
| Third-party water/Municipal water supplies | Million cubic meters | 0.55 | 0.82 | 0.75 | 0.60 | NA | |
| Million liters | 546.26 | 817.15 | 745.18 | 603.55 | NA | ||
| To the same source of extraction at similar or higher quality as raw water extracted | Million cubic meters | 0.00 | 0.00 | 0.00 | 0.00 | NA | |
| Million liters | 0.00 | 0.00 | 0.00 | 0.00 | NA | ||
| Total water discharge to areas with water stress | Million cubic meters | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Million liters | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Classified by sources | |||||||
| Surface water | Million cubic meters | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Million liters | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Ground water | Million cubic meters | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Million liters | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Ocean | Million cubic meters | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Million liters | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Third-party water/Municipal water supplies | Million cubic meters | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Million liters | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 303-5 | Total water consumption from all areas | Million cubic meters | 0.58 | 0.65 | 0.79 | 0.60 | 0.65 |
| Million liters | 577.95 | 653.16 | 794.58 | 656.33 | 653.16 | ||
| Total water consumption from all areas with water stress | Million cubic meters | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Million liters | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Waste | |||||||
| 306-3 | Total waste generated | Metric tons | 389.40 | 833.60 | 1,059.80 | 1,165.28 | 748.78 |
| Hazardous waste generated | Metric tons | 72.00 | 75.00 | 73.00 | 98.48 | ≤75 | |
| Non-hazardous waste generated | Metric tons | 317.37 | 758.60 | 986.80 | 1,066.80 | ≤726 | |
| 306-4 | Total waste diverted from disposal | Metric tons | ND | 44.35 | 123.99 | 115.74 | NA |
| Hazardous waste diverted from disposal | Metric tons | ND | 12.40 | 91.52 | 68.56 | NA | |
| Hazardous waste diverted from disposal on-site | Metric tons | ND | 0.00 | 0.00 | 0.00 | NA | |
| Preparation for reuse | Metric tons | ND | 0.00 | 0.00 | 0.00 | NA | |
| Recycling | Metric tons | ND | 0.00 | 0.00 | 0.00 | NA | |
| Other recovery operations | Metric tons | ND | 0.00 | 0.00 | 0.00 | NA | |
| Hazardous waste diverted from disposal off-site | Metric tons | ND | 12.40 | 91.52 | 68.56 | NA | |
| Preparation for reuse | Metric tons | ND | 0.00 | 0.00 | 0.00 | NA | |
| Recycling | Metric tons | ND | 12.40 | 0.00 | 68.56 | NA | |
| Other recovery operations | Metric tons | ND | 0.00 | 91.52 | 0.00 | NA | |
| Non-hazardous waste diverted from disposal | Metric tons | ND | 31.95 | 32.47 | 47.18 | ≥32 | |
| Non-hazardous waste diverted from disposal on-site | Metric tons | ND | 12.24 | 13.58 | 23.33 | NA | |
| Preparation for reuse | Metric tons | ND | 0.00 | 0.00 | 19.37 | NA | |
| Recycling | Metric tons | ND | 0.00 | 0.00 | 0.00 | NA | |
| Other recovery operations | Metric tons | ND | 12.24 | 13.58 | 3.96 | NA | |
| Non-hazardous waste diverted from disposal off-site | Metric tons | ND | 19.71 | 18.89 | 23.85 | NA | |
| Preparation for reuse | Metric tons | ND | 0.00 | 0.00 | 0.00 | NA | |
| Recycling | Metric tons | ND | 19.71 | 18.89 | 23.85 | NA | |
| Other recovery operations | Metric tons | ND | 0.00 | 0.00 | 0.00 | NA | |
| 306-5 | Total waste directed to disposal | Metric tons | ND | 748.79 | 976.28 | 1,042.17 | NA |
| Hazardous waste directed to disposal | Metric tons | ND | 22.14 | 4.94 | 29.92 | ≤22 | |
| Hazardous waste waiting for disposal off-site | Metric tons | ND | 40.47 | 17.00 | 0.00 | NA | |
| Hazardous waste directed to disposal on-site | Metric tons | ND | 0.00 | 0.00 | 0.00 | 0.00 | |
| Incineration with energy recovery | Metric tons | ND | 0.00 | 0.00 | 0.00 | 0.00 | |
| Incineration without energy recovery | Metric tons | ND | 0.00 | 0.00 | 0.00 | 0.00 | |
| Landfilling | Metric tons | ND | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other disposal operations | Metric tons | ND | 0.00 | 0.00 | 0.00 | 0.00 | |
| Hazardous waste directed to disposal off-site | Metric tons | ND | 22.14 | 4.94 | 29.92 | NA | |
| Incineration with energy recovery | Metric tons | ND | 0.00 | 4.94 | 29.92 | NA | |
| Incineration without energy recovery | Metric tons | ND | 0.00 | 0.00 | 0.00 | NA | |
| Landfilling | Metric tons | ND | 22.14 | 0.00 | 0.00 | NA | |
| Other disposal operations | Metric tons | ND | 0.00 | 0.00 | 0.00 | NA | |
| Non-hazardous waste directed to disposal | Metric tons | ND | 726.65 | 954.34 | 1,012.24 | ≤726 | |
| Non-hazardous waste directed to disposal on-site | Metric tons | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Incineration with energy recovery | Metric tons | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Incineration without energy recovery | Metric tons | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Landfilling | Metric tons | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other disposal operations | Metric tons | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Non-hazardous waste directed to disposal off-site | Metric tons | ND | 726.65 | 954.34 | 1,012.24 | NA | |
| Incineration with energy recovery | Metric tons | ND | 0.00 | 0.00 | 17.53 | NA | |
| Incineration without energy recovery | Metric tons | ND | 0.00 | 0.00 | 0.00 | NA | |
| Landfilling | Metric tons | ND | 726.65 | 954.34 | 994.71 | NA | |
| Other disposal operations | Metric tons | ND | 0.00 | 0.00 | 0.00 | NA | |
Social Dimension
| GRI | Indicators | Unit | Performance | 2025 Target | |||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | ||||
| Employees | |||||||
| 2-7 | Total number of employees | FTEs | 3,948 | 4,106 | 4,136 | 4,221 | NA |
| Male | FTEs | 2,303 | 2,418 | 2,449 | 2,489 | NA | |
| % | 58.33 | 58.89 | 59.21 | 58.97 | NA | ||
| Female | FTEs | 1,645 | 1,688 | 1,687 | 1,732 | NA | |
| % | 41.67 | 41.11 | 40.79 | 41.03 | NA | ||
| Bangkok Metropolitan Region | FTEs | 3,588 | 3,896 | 3,925 | 4,007 | NA | |
| % | 90.88 | 94.89 | 94.90 | 94.93 | NA | ||
| The North | FTEs | 14 | 15 | 13 | 14 | NA | |
| % | 0.35 | 0.37 | 0.31 | 0.33 | NA | ||
| The Central region | FTEs | 59 | 68 | 69 | 74 | NA | |
| % | 1.49 | 1.66 | 1.67 | 1.75 | NA | ||
| The North East | FTEs | 36 | 64 | 67 | 67 | NA | |
| % | 0.91 | 1.56 | 1.62 | 1.59 | NA | ||
| The South | FTEs | 5 | 16 | 18 | 18 | NA | |
| % | 0.13 | 0.39 | 0.44 | 0.43 | NA | ||
| The East | FTEs | 18 | 25 | 25 | 23 | NA | |
| % | 0.46 | 0.61 | 0.60 | 0.54 | NA | ||
| The West | FTEs | 15 | 22 | 19 | 18 | NA | |
| % | 0.38 | 0.54 | 0.46 | 0.43 | NA | ||
| Total number of employees - Classified by type of hiring | FTEs | 3,948 | 4,106 | 4,136 | 4,221 | NA | |
| Permanent employees | FTEs | 3,944 | 4,103 | 4,127 | 4,201 | NA | |
| Male | FTEs | 2,300 | 2,416 | 2,446 | 2,481 | NA | |
| % | 58.32 | 58.88 | 59.27 | 59.06 | NA | ||
| Female | FTEs | 1,644 | 1,687 | 1,681 | 1,720 | NA | |
| % | 41.68 | 41.12 | 40.73 | 40.94 | NA | ||
| Bangkok Metropolitan Region | FTEs | 3,584 | 3,893 | 3,917 | 3,988 | NA | |
| % | 90.87 | 94.88 | 94.71 | 94.93 | NA | ||
| The North | FTEs | 14 | 15 | 13 | 14 | NA | |
| % | 0.35 | 0.37 | 0.31 | 0.33 | NA | ||
| The Central region | FTEs | 59 | 68 | 69 | 73 | NA | |
| % | 1.50 | 1.66 | 1.67 | 1.74 | NA | ||
| The North East | FTEs | 36 | 64 | 67 | 67 | NA | |
| % | 0.91 | 1.56 | 1.62 | 1.59 | NA | ||
| The South | FTEs | 5 | 16 | 18 | 18 | NA | |
| % | 0.13 | 0.39 | 0.44 | 0.43 | NA | ||
| The East | FTEs | 18 | 25 | 24 | 23 | NA | |
| % | 0.46 | 0.61 | 0.58 | 0.55 | NA | ||
| The West | FTEs | 15 | 22 | 19 | 18 | NA | |
| % | 0.38 | 0.54 | 0.46 | 0.43 | NA | ||
| Temporary employees | FTEs | 4 | 3 | 8 | 20 | NA | |
| Male | FTEs | 3 | 2 | 2 | 7 | NA | |
| % | 75.00 | 66.67 | 25.00 | 35.00 | NA | ||
| Female | FTEs | 1 | 1 | 6 | 13 | NA | |
| % | 25.00 | 33.33 | 75.00 | 65.00 | NA | ||
| Bangkok Metropolitan Region | FTEs | 4 | 3 | 7 | 19 | NA | |
| % | 100.00 | 100.00 | 87.50 | 95.00 | NA | ||
| The North | FTEs | 0 | 0 | 0 | 0 | NA | |
| % | 0.00 | 0.00 | 0.00 | 0.00 | NA | ||
| The Central region | FTEs | 0 | 0 | 0 | 1 | NA | |
| % | 0.00 | 0.00 | 0.00 | 5.00 | NA | ||
| The North East | FTEs | 0 | 0 | 0 | 0 | NA | |
| % | 0.00 | 0.00 | 0.00 | 0.00 | NA | ||
| The South | FTEs | 0 | 0 | 0 | 0 | NA | |
| % | 0.00 | 0.00 | 0.00 | 0.00 | NA | ||
| The East | FTEs | 0 | 0 | 1 | 0 | NA | |
| % | 0.00 | 0.00 | 12.50 | 0.00 | NA | ||
| The West | FTEs | 0 | 0 | 0 | 0 | NA | |
| % | 0.00 | 0.00 | 0.00 | 0.00 | NA | ||
| Non-guaranteed hours employees | FTEs | 0 | 0 | 1 | 2 | NA | |
| Male | FTEs | 0 | 0 | 1 | 1 | NA | |
| % | 0.00 | 0.00 | 100.00 | 50.00 | NA | ||
| Female | FTEs | 0 | 0 | 0 | 1 | NA | |
| % | 0.00 | 0.00 | 0.00 | 50.00 | NA | ||
| Bangkok Metropolitan Region | FTEs | 0 | 0 | 1 | 2 | NA | |
| % | 0.00 | 0.00 | 100.00 | 100.00 | NA | ||
| The North | FTEs | 0 | 0 | 0 | 0 | NA | |
| % | 0.00 | 0.00 | 0.00 | 0.00 | NA | ||
| The Central region | FTEs | 0 | 0 | 0 | 0 | NA | |
| % | 0.00 | 0.00 | 0.00 | 0.00 | NA | ||
| The North East | FTEs | 0 | 0 | 0 | 0 | NA | |
| % | 0.00 | 0.00 | 0.00 | 0.00 | NA | ||
| The South | FTEs | 0 | 0 | 0 | 0 | NA | |
| % | 0.00 | 0.00 | 0.00 | 0.00 | NA | ||
| The East | FTEs | 0 | 0 | 0 | 0 | NA | |
| % | 0.00 | 0.00 | 0.00 | 0.00 | NA | ||
| The West | FTEs | 0 | 0 | 0 | 0 | NA | |
| % | 0.00 | 0.00 | 0.00 | 0.00 | NA | ||
| Total number of employees - Classified by working hours | 3,948 | 4,106 | 4,136 | 4,221 | NA | ||
| Full-time employees | FTEs | 3,948 | 4,106 | 4,128 | 4,211 | NA | |
| Male | FTEs | 2,303 | 2,418 | 2,446 | 2,485 | NA | |
| % | 58.33 | 58.89 | 59.25 | 59.01 | NA | ||
| Female | FTEs | 1,645 | 1,688 | 1,682 | 1,726 | NA | |
| % | 41.67 | 41.11 | 40.75 | 40.99 | NA | ||
| Bangkok Metropolitan Region | FTEs | 3,588 | 3,896 | 3,918 | 3,998 | NA | |
| % | 90.88 | 94.89 | 94.91 | 94.94 | NA | ||
| The North | FTEs | 14 | 15 | 13 | 14 | NA | |
| % | 0.35 | 0.37 | 0.31 | 0.33 | NA | ||
| The Central region | FTEs | 59 | 68 | 69 | 73 | NA | |
| % | 1.49 | 1.66 | 1.67 | 1.73 | NA | ||
| The North East | FTEs | 36 | 64 | 67 | 67 | NA | |
| % | 0.91 | 1.56 | 1.62 | 1.59 | NA | ||
| The South | FTEs | 5 | 16 | 18 | 18 | NA | |
| % | 0.13 | 0.39 | 0.44 | 0.43 | NA | ||
| The East | FTEs | 18 | 25 | 24 | 23 | NA | |
| % | 0.46 | 0.61 | 0.58 | 0.55 | NA | ||
| The West | FTEs | 15 | 22 | 19 | 18 | NA | |
| % | 0.38 | 0.54 | 0.46 | 0.43 | NA | ||
| Part-time employees | FTEs | 0 | 0 | 1 | 10 | NA | |
| Male | FTEs | 0 | 0 | 0 | 4 | NA | |
| % | 0.00 | 0.00 | 0.00 | 40.00 | NA | ||
